Active Members
Active Members
ID | user_nicename | user_email | role | primarytrade | ecn_network | altphone | start_date |
---|---|---|---|---|---|---|---|
31 | andoolan | sales@twoheads.ie | Member | Web Design & Print | Wexford | ||
79 | aymurphy | amurphy@arcadiaarchitects.com | Member | Architect | Wexford | 086 2040000 | 25/04/2017 |
103 | ayroche | anthony@andyrochestairs.ie | Member | Joinery | Wexford | 087 253 3203 0539127132 | 16/05/2017 |
39 | bnflood | info@johnnyfloodwaterpumps.com | Member | Water Pumps | Wexford | 087 2532495 | 25/04/2017 |
23 | byclifford | bobbyclifford2@gmail.com | Member | BER Consultant | Kilkenny | 857205592 | 12-Apr-17 |
27 | bycroke | barrycroke@gmail.com | Member | Plumbing & Heating / Gas Installer | Kilkenny | 876723142 | 13-Feb-17 |
91 | cnrath | rathsecuritysystems@gmail.com | Member | Alarm - Security | Wexford | 087 6872042 | 25/04/2017 |
19 | crburke | info@spraoilinn.com | Member | Architect | Wexford | 053 9130491 Mobile: 087 6244620 | 20-Jan-17 |
15 | ddbolger | irelandsoutheast@prokill.ie | Member | Architect | Wexford | 862677181 | 25/04/2017 |
17 | dnbuggy | info@declanbuggy.com | Member | Main Building Contractor | Kilkenny | 087 6686391 | 24-Jan-17 |
87 | dnpower | sales@promotex.ie | Member | Promotional Work Ware | Wexford | 087 2884688 | 25/04/2017 |
29 | eecrosbie | info@cbltd.ie | Member | Signs | Wexford | 879807236 | 25/04/2017 |
25 | incomerford | ian@dsi.ie | Member | Security Firm | Kilkenny | 056 7759950 | 28-Feb-17 |
89 | jepower | joe@safeplant.ie | Member | Health & Safety | Kilkenny | 087 2318292 | 25/04/2017 |
69 | jnmcdonagh | info@customelectric.ie | Member | Electrician | Wexford | 087 6779145 | 25/04/2017 |
83 | jnmurphy | john.murphy@stuartinsurancesse.ie | Member | Insurance | Wexford | 087 9712108 | 25/04/2017 |
47 | kljackson | info@menapiaproperties.ie | Member | Estate Agents | Wexford | 086 8111853 | 25/04/2017 |
45 | mkhughes | hhcivileng@gmail.com | Member | Civil Engineering Contractors | Wexford | 087 7526865 | 25/04/2017 |
71 | mkmcgrath | mickmcgrathjnr@gmail.com | Member | Quantity Surveyor | Wexford | 087 9392624 | 25/04/2017 |
112 | msboland | mags@bofinconsultancy.com | Member | Business Coach | Wexford | 863115789 | 31-May-17 |
33 | pjdunne | pjdunnecarpentry@gmail.com | Member | Carpentery | Kilkenny | 087 7582080 | 25/04/2017 |
75 | pjmooney | pj@gravityconstruction.ie | Member | Asbestos Removal Company | Kilkenny | 1890111222 | |
85 | rlmurphy | rachel@npliquidglass.ie | Member | Surface Protection | Wexford | 087 6408579 | 25/04/2017 |
73 | rnmcgrath | ronan@mcgrathconstructionconsultants.ie | Member | Quantity Surveyor | Wexford | 087 7805660 | 25/04/2017 |
35 | sedunphy | shane@ampmsafety.ie | Member | Health & Safety | Wexford | 087 6418890 | 25/04/2017 |
53 | snkehoe | enniscorthyair@gmail.com | Member | Home Ventilation -Air Conditioning | Wexford | 087 3397752 | 25/04/2017 |
65 | snmanicle | sean@mpclaims.ie | Member | Loss Acessor | Kikenny | 866655155 | 20/04/2016 |
101 | snwilde | wildestevie26@hotmail.com | Member | Plumber - Plumbing | Wexford | 087 6440436 | 16/05/2017 |
37 | wefarrelly | farrellyrochecarpentry@gmail.com | Member | Carpenter - Carpentry | Wexford | 085 2708779 | 25/04/2017 |
Inactive Members
Inactive Members
ID | user_login | user_email | display_name | role | primarytrade | ecn_network | altphone | start_date | companyname |
---|---|---|---|---|---|---|---|---|---|
168 | endoyle | eamon@slsr.ie | Eamon Doyle | Inactive | Liquid Screed And Rendering | Wexford | 42816 | ||
250 | aedoyle | anne@pageinteriors.ie | Anne Doyle | Inactive | Interior Designer | Wexford | 087 6435572 | Page Interiors | |
265 | anmaher | alan@maherconsulting.ie | Alan Maher | Inactive | Business Consultant | Wexford | 086 8579212 | Maher Consulting | |
247 | bncashman | brian@anca-architects.com | Brian Cashman | Inactive | Architect | South Dublin | 872201364 | ||
280 | bnsidney | info@retrofit.ie | Brendan Sidney | Inactive | Retrofit | Wexford | 862808426 | Retrofit Ireland | |
255 | byhillis | info@eliteconstruction.ie | Billy Hillis | Inactive | Building Contractor | Wexford | 087 7553330 | Elite Construction | |
267 | clmalone | info@tinsleyinteriors.com | Carmel Malone | Inactive | Interior Designer | Kilkenny | 086 2358664 | Tinsley Interiors | |
248 | cnclancy | colinclancy14@gmail.com | Colin Clancy | Inactive | Brick / Blocklayer | Wexford | 087 6094839 | Colin Clancy Blocklayer | |
274 | cnoconnor | envirotiles@gmail.com | Cairín O Connor | Inactive | Flooring Industrial | Kilkenny | 868567494 | Premier Flooring | |
251 | ddegan | david@dbwindows.ie | David Egan | Inactive | Windows | 087 6483228 | D & B Windows | ||
260 | ddkehoe | daithikehoe@yahoo.ie | David Kehoe | Inactive | PVC Windows and Doors | Wexford | 087 2420271 | PVC Windows and Doors | |
272 | ddmurphy | david@dtechelectrical.ie | David Murphy | Inactive | Electrician | Kilkenny | 861085946 | DTech Electrical | |
246 | dkbritton | dickbrittonpvc@eircom.net | Dick Britton | Inactive | PVC Supplier | Wexford | 086 8153103 | Britton PVC Ltd | |
252 | dnfrisby | dfrisby@ellickson.ie | Damian Frisby | Inactive | Engineer | 087 2579818 | Ellickson Engineering | ||
264 | dnlangrell | info@darrenlangrell.ie | Darren Langrell | Inactive | Kitchens / Fitted Furniture | Wexford | 087 6174184 | Darren Langrell Furniture | |
262 | hhkenny | hugh@coatek.ie | Hugh Kenny | Inactive | Glass Coatings | Kilkenny | Coatek | ||
271 | hymullen | hilary@designbytes.ie | Hilary Mullen | Inactive | Kilkenny | 872685634 | |||
249 | jndelahunty | info@castlecabinets.ie | John Delahunty | Inactive | Kitchens | Kilkenny | 086 2266220 | Castle Cabinets | |
269 | jnmolloy | info@emcoprinters.net | John Molloy | Inactive | Printer | Wexford | 085 8602298 | EMCO Printers | |
276 | jnpurcell | john@knottownjoinery.ie | John Purcell | Inactive | Wexford | 086 8191356 | Knottownjoinery | ||
279 | jnswan | johnswan2008@gmail.com | John Swan | Inactive | Painter/Decorator | Wexford | 087 6609796 | Swan Decor | |
268 | jrmccreery | info@mccreerycleaning.ie | Jennifer McCreery | Inactive | Cleaning Company | Kilkenny | 086 2712421 | McCreery Contract Cleaning | |
257 | jsjersovs | janis@icfm.ie | Janis Jersovs | Inactive | Construction & Facilities Management | Kilkenny | 862660593 | ICFM | |
113 | knkinsella | kevin@kustomworkwear.ie | knkinsella | Inactive | Promotional Workwear | Kilkenny | 087 2325835 | ||
277 | knroche | kayfoleymcguinness@gmail.com | Kevin Roche | Inactive | Property Management Company | Kilkenny | 086 8211939 | ||
254 | mlhickey | hickeyhire@gmail.com | Michael Hickey | Inactive | Teleporter Hire | Kilkenny | 862535787 | Hicky Hire | |
258 | mljordan | catherinejordan321@gmail.com | Michael Jordan | Inactive | Tiling & Timber Flooring | Wexford | 087 4126876 | Michael Jordan | |
275 | mlorourke | micheal@orourkebros.com | Micheal O'Rourke | Inactive | Quarry Products | 087 2513617 | ORourke Bros | ||
261 | mnkennedy | mel@sekennedy.ie | Melvyn Kennedy | Inactive | Building providers | Kilkenny | 086 8323007 | S&E Kennedy & Co Ltd | |
266 | mtmajcher | Matt Majcher | Inactive | Stove Supplier / Installer | Kilkenny | Matt the Fitter | |||
259 | pkkeary | info@kearyfencing.ie | Patrick Keary | Inactive | Fencing | Wexford | 087 2021397 | Keary Fencing | |
256 | plhillis | info@poolcourt.ie | Paul Hillis | Inactive | Pools | 051 561143 | Pool Court | ||
270 | rdmorris | wholesale@pktiles.com | Roland Morris | Inactive | Tile Supplier | Wexford | 087 9135299 | Roland PK Tiles | |
253 | snhagan | shane@job-boardmedia.com | Shane Hagan | Inactive | Recrutment agency based in London, Found us on Linked In. | South Dublin | 020 3514 7278 | ||
273 | tmoshea | tom@kkbuildersproviders.com | Tom O' Shea | Inactive | Building providers | Kilkenny | 086 1617636 | Kilkenny Builders Providers | |
263 | tskenny | tkennykkwindows@gmail.com | Thomas Kenny | Inactive | Window Contractor | South Dublin | 872591124 | KK Windows | |
245 | tybreen | acmeblinds252@gmail.com | Tony Breen | Inactive | Blinds | Wexford | 087 2060715 | ACME Blinds | |
278 | tyroche | deroistebuild@gmail.com | Tommy Roche | Inactive | Plasterer | Wexford | 086 7781425 | DeRoiste Plastering | |
244 | wmbolster | william@bolstergroup.com | William Bolster | Inactive | Industrial Flooring | Wexford | 087 2570116 | Bolster Group |
Attendance Records
Date | wkNum | Member | In out |
---|---|---|---|
11/01/2017 | 2 | Alan Doolan | In |
25/01/2017 | 4 | Alan Doolan | In |
08/02/2017 | 6 | Alan Doolan | In |
22/02/2017 | 8 | Alan Doolan | Out |
05/03/2017 | 10 | Alan Doolan | In |
22/03/2017 | 12 | Alan Doolan | In |
05/04/2017 | 14 | Alan Doolan | In |
26/04/2017 | 17 | Alan Doolan | In |
09/05/2017 | 19 | Alan Doolan | In |
24/05/2017 | 21 | Alan Doolan | In |
07/06/2017 | 23 | Alan Doolan | in |
28/06/2017 | 26 | Alan Doolan | out |
11/01/2017 | 2 | Alan Maher | In |
25/01/2017 | 4 | Alan Maher | In |
08/02/2017 | 6 | Alan Maher | In |
22/02/2017 | 8 | Alan Maher | In |
05/03/2017 | 10 | Alan Maher | In |
22/03/2017 | 12 | Alan Maher | In |
05/04/2017 | 14 | Alan Maher | In |
26/04/2017 | 17 | Alan Maher | Out |
09/05/2017 | 19 | Alan Maher | Out |
24/05/2017 | 21 | Alan Maher | Out |
07/06/2017 | 23 | Alan Maher | Ex Member |
28/06/2017 | 26 | Alan Maher | Ex Member |
11/01/2017 | 2 | Anne Doyle | |
25/01/2017 | 4 | Anne Doyle | |
08/02/2017 | 6 | Anne Doyle | In |
22/02/2017 | 8 | Anne Doyle | In |
05/03/2017 | 10 | Anne Doyle | In |
22/03/2017 | 12 | Anne Doyle | Out |
05/04/2017 | 14 | Anne Doyle | Out |
26/04/2017 | 17 | Anne Doyle | |
09/05/2017 | 19 | Anne Doyle | |
24/05/2017 | 21 | Anne Doyle | |
07/06/2017 | 23 | Anne Doyle | |
28/06/2017 | 26 | Anne Doyle | Ex Member |
11/01/2017 | 2 | Anthony Murphy | Out |
25/01/2017 | 4 | Anthony Murphy | Out |
08/02/2017 | 6 | Anthony Murphy | In |
22/02/2017 | 8 | Anthony Murphy | Out |
05/03/2017 | 10 | Anthony Murphy | In |
22/03/2017 | 12 | Anthony Murphy | In |
05/04/2017 | 14 | Anthony Murphy | Out |
26/04/2017 | 17 | Anthony Murphy | In |
09/05/2017 | 19 | Anthony Murphy | In |
24/05/2017 | 21 | Anthony Murphy | Out |
07/06/2017 | 23 | Anthony Murphy | in |
28/06/2017 | 26 | Anthony Murphy | in |
11/01/2017 | 2 | Anthony Roche | Out |
25/01/2017 | 4 | Anthony Roche | Out |
08/02/2017 | 6 | Anthony Roche | N/joined |
22/02/2017 | 8 | Anthony Roche | N/joined |
05/03/2017 | 10 | Anthony Roche | Out |
22/03/2017 | 12 | Anthony Roche | In |
05/04/2017 | 14 | Anthony Roche | N/joined |
26/04/2017 | 17 | Anthony Roche | N/joined |
09/05/2017 | 19 | Anthony Roche | N/joined |
24/05/2017 | 21 | Anthony Roche | N/joined |
07/06/2017 | 23 | Anthony Roche | nj |
28/06/2017 | 26 | Anthony Roche | nj |
11/01/2017 | 2 | Billy Hillis | Out |
25/01/2017 | 4 | Billy Hillis | In |
08/02/2017 | 6 | Billy Hillis | In |
22/02/2017 | 8 | Billy Hillis | In |
05/03/2017 | 10 | Billy Hillis | In |
22/03/2017 | 12 | Billy Hillis | In |
05/04/2017 | 14 | Billy Hillis | In |
26/04/2017 | 17 | Billy Hillis | Out |
09/05/2017 | 19 | Billy Hillis | Out |
24/05/2017 | 21 | Billy Hillis | Out |
07/06/2017 | 23 | Billy Hillis | Ex Member |
28/06/2017 | 26 | Billy Hillis | Ex Member |
11/01/2017 | 2 | Briain Flood | Out |
25/01/2017 | 4 | Briain Flood | In |
08/02/2017 | 6 | Briain Flood | In |
22/02/2017 | 8 | Briain Flood | In |
05/03/2017 | 10 | Briain Flood | In |
22/03/2017 | 12 | Briain Flood | In |
05/04/2017 | 14 | Briain Flood | Out |
26/04/2017 | 17 | Briain Flood | In |
09/05/2017 | 19 | Briain Flood | In |
24/05/2017 | 21 | Briain Flood | Out |
07/06/2017 | 23 | Briain Flood | in |
28/06/2017 | 26 | Briain Flood | out |
11/01/2017 | 2 | Ciarán Ráth | Ap |
25/01/2017 | 4 | Ciarán Ráth | In |
08/02/2017 | 6 | Ciarán Ráth | In |
22/02/2017 | 8 | Ciarán Ráth | In |
05/03/2017 | 10 | Ciarán Ráth | In |
22/03/2017 | 12 | Ciarán Ráth | In |
05/04/2017 | 14 | Ciarán Ráth | In |
26/04/2017 | 17 | Ciarán Ráth | In |
09/05/2017 | 19 | Ciarán Ráth | In |
24/05/2017 | 21 | Ciarán Ráth | Out |
07/06/2017 | 23 | Ciarán Ráth | in |
28/06/2017 | 26 | Ciarán Ráth | out |
11/01/2017 | 2 | Conor Burke | In |
25/01/2017 | 4 | Conor Burke | Out |
08/02/2017 | 6 | Conor Burke | In |
22/02/2017 | 8 | Conor Burke | In |
05/03/2017 | 10 | Conor Burke | In |
22/03/2017 | 12 | Conor Burke | In |
05/04/2017 | 14 | Conor Burke | Out |
26/04/2017 | 17 | Conor Burke | In |
09/05/2017 | 19 | Conor Burke | Out |
24/05/2017 | 21 | Conor Burke | In |
07/06/2017 | 23 | Conor Burke | in |
28/06/2017 | 26 | Conor Burke | in |
11/01/2017 | 2 | Darren Langrell | Out |
25/01/2017 | 4 | Darren Langrell | In |
08/02/2017 | 6 | Darren Langrell | In |
22/02/2017 | 8 | Darren Langrell | In |
05/03/2017 | 10 | Darren Langrell | In |
22/03/2017 | 12 | Darren Langrell | In |
05/04/2017 | 14 | Darren Langrell | Out |
26/04/2017 | 17 | Darren Langrell | Out |
09/05/2017 | 19 | Darren Langrell | Out |
24/05/2017 | 21 | Darren Langrell | Out |
07/06/2017 | 23 | Darren Langrell | N/joined |
28/06/2017 | 26 | Darren Langrell | Ex Member |
11/01/2017 | 2 | David Kehoe | N/ joined |
25/01/2017 | 4 | David Kehoe | N/joined |
08/02/2017 | 6 | David Kehoe | N/joined |
22/02/2017 | 8 | David Kehoe | Nj |
05/03/2017 | 10 | David Kehoe | N/joined |
22/03/2017 | 12 | David Kehoe | N/joined |
05/04/2017 | 14 | David Kehoe | N/joined |
26/04/2017 | 17 | David Kehoe | N/joined |
09/05/2017 | 19 | David Kehoe | N/joined |
24/05/2017 | 21 | David Kehoe | In |
07/06/2017 | 23 | David Kehoe | out |
28/06/2017 | 26 | David Kehoe | out |
11/01/2017 | 2 | Declan Power | In |
25/01/2017 | 4 | Declan Power | In |
08/02/2017 | 6 | Declan Power | In |
22/02/2017 | 8 | Declan Power | In |
05/03/2017 | 10 | Declan Power | In |
22/03/2017 | 12 | Declan Power | In |
05/04/2017 | 14 | Declan Power | In |
26/04/2017 | 17 | Declan Power | In |
09/05/2017 | 19 | Declan Power | In |
24/05/2017 | 21 | Declan Power | In |
07/06/2017 | 23 | Declan Power | in |
28/06/2017 | 26 | Declan Power | in |
11/01/2017 | 2 | Diarmuid Bolger | |
11/01/2017 | 2 | Diarmuid Bolger | In |
25/01/2017 | 4 | Diarmuid Bolger | |
25/01/2017 | 4 | Diarmuid Bolger | In |
08/02/2017 | 6 | Diarmuid Bolger | |
08/02/2017 | 6 | Diarmuid Bolger | In |
22/02/2017 | 8 | Diarmuid Bolger | |
22/02/2017 | 8 | Diarmuid Bolger | Out |
05/03/2017 | 10 | Diarmuid Bolger | |
05/03/2017 | 10 | Diarmuid Bolger | In |
22/03/2017 | 12 | Diarmuid Bolger | |
22/03/2017 | 12 | Diarmuid Bolger | Out |
05/04/2017 | 14 | Diarmuid Bolger | |
05/04/2017 | 14 | Diarmuid Bolger | In |
26/04/2017 | 17 | Diarmuid Bolger | |
26/04/2017 | 17 | Diarmuid Bolger | In |
09/05/2017 | 19 | Diarmuid Bolger | |
09/05/2017 | 19 | Diarmuid Bolger | Out |
24/05/2017 | 21 | Diarmuid Bolger | |
24/05/2017 | 21 | Diarmuid Bolger | In |
07/06/2017 | 23 | Diarmuid Bolger | |
07/06/2017 | 23 | Diarmuid Bolger | in |
28/06/2017 | 26 | Diarmuid Bolger | |
28/06/2017 | 26 | Diarmuid Bolger | out |
11/01/2017 | 2 | Eamon Doyle | N /joined |
25/01/2017 | 4 | Eamon Doyle | N/joined |
08/02/2017 | 6 | Eamon Doyle | N/joined |
22/02/2017 | 8 | Eamon Doyle | N/joined |
05/03/2017 | 10 | Eamon Doyle | N/joined |
22/03/2017 | 12 | Eamon Doyle | N/joined |
05/04/2017 | 14 | Eamon Doyle | N/joined |
26/04/2017 | 17 | Eamon Doyle | N/joined |
09/05/2017 | 19 | Eamon Doyle | N/joined |
24/05/2017 | 21 | Eamon Doyle | In |
07/06/2017 | 23 | Eamon Doyle | out |
28/06/2017 | 26 | Eamon Doyle | out |
11/01/2017 | 2 | Eugene Crosbie | In |
25/01/2017 | 4 | Eugene Crosbie | In |
08/02/2017 | 6 | Eugene Crosbie | In |
22/02/2017 | 8 | Eugene Crosbie | In |
05/03/2017 | 10 | Eugene Crosbie | Out |
22/03/2017 | 12 | Eugene Crosbie | In |
05/04/2017 | 14 | Eugene Crosbie | Out |
26/04/2017 | 17 | Eugene Crosbie | Out |
09/05/2017 | 19 | Eugene Crosbie | Out |
24/05/2017 | 21 | Eugene Crosbie | Out |
07/06/2017 | 23 | Eugene Crosbie | out |
28/06/2017 | 26 | Eugene Crosbie | out |
11/01/2017 | 2 | John Casey | In |
25/01/2017 | 4 | John Casey | In |
08/02/2017 | 6 | John Casey | In |
22/02/2017 | 8 | John Casey | In |
05/03/2017 | 10 | John Casey | In |
22/03/2017 | 12 | John Casey | In |
05/04/2017 | 14 | John Casey | In |
26/04/2017 | 17 | John Casey | In |
09/05/2017 | 19 | John Casey | In |
24/05/2017 | 21 | John Casey | In |
07/06/2017 | 23 | John Casey | in |
28/06/2017 | 26 | John Casey | in |
11/01/2017 | 2 | John McDonagh | In |
25/01/2017 | 4 | John McDonagh | Out |
08/02/2017 | 6 | John McDonagh | In |
22/02/2017 | 8 | John McDonagh | Out |
05/03/2017 | 10 | John McDonagh | Out |
22/03/2017 | 12 | John McDonagh | In |
05/04/2017 | 14 | John McDonagh | In |
26/04/2017 | 17 | John McDonagh | Out |
09/05/2017 | 19 | John McDonagh | Out |
24/05/2017 | 21 | John McDonagh | In |
07/06/2017 | 23 | John McDonagh | in |
28/06/2017 | 26 | John McDonagh | in |
11/01/2017 | 2 | John Murphy | In |
25/01/2017 | 4 | John Murphy | In |
08/02/2017 | 6 | John Murphy | In |
22/02/2017 | 8 | John Murphy | In |
05/03/2017 | 10 | John Murphy | In |
22/03/2017 | 12 | John Murphy | Out |
05/04/2017 | 14 | John Murphy | In |
26/04/2017 | 17 | John Murphy | In |
09/05/2017 | 19 | John Murphy | In |
24/05/2017 | 21 | John Murphy | In |
07/06/2017 | 23 | John Murphy | in |
28/06/2017 | 26 | John Murphy | in |
11/01/2017 | 2 | Karol Jackson | In |
25/01/2017 | 4 | Karol Jackson | In |
08/02/2017 | 6 | Karol Jackson | Out |
22/02/2017 | 8 | Karol Jackson | In |
05/03/2017 | 10 | Karol Jackson | In |
22/03/2017 | 12 | Karol Jackson | In |
05/04/2017 | 14 | Karol Jackson | In |
26/04/2017 | 17 | Karol Jackson | In |
09/05/2017 | 19 | Karol Jackson | Out |
24/05/2017 | 21 | Karol Jackson | In |
07/06/2017 | 23 | Karol Jackson | in |
28/06/2017 | 26 | Karol Jackson | out |
11/01/2017 | 2 | Mags Boland | In |
25/01/2017 | 4 | Mags Boland | In |
08/02/2017 | 6 | Mags Boland | N/joined |
22/02/2017 | 8 | Mags Boland | N/joined |
05/03/2017 | 10 | Mags Boland | N/joined |
22/03/2017 | 12 | Mags Boland | N/joined |
05/04/2017 | 14 | Mags Boland | N/joined |
26/04/2017 | 17 | Mags Boland | N/joined |
09/05/2017 | 19 | Mags Boland | N/joined |
24/05/2017 | 21 | Mags Boland | N/joined |
07/06/2017 | 23 | Mags Boland | nj |
28/06/2017 | 26 | Mags Boland | nj |
11/01/2017 | 2 | Mick Hughes | Out |
25/01/2017 | 4 | Mick Hughes | In |
08/02/2017 | 6 | Mick Hughes | Out |
22/02/2017 | 8 | Mick Hughes | Out |
05/03/2017 | 10 | Mick Hughes | Out |
22/03/2017 | 12 | Mick Hughes | Out |
05/04/2017 | 14 | Mick Hughes | Out |
26/04/2017 | 17 | Mick Hughes | Out |
09/05/2017 | 19 | Mick Hughes | Out |
24/05/2017 | 21 | Mick Hughes | Out |
07/06/2017 | 23 | Mick Hughes | out |
28/06/2017 | 26 | Mick Hughes | in |
11/01/2017 | 2 | Mick McGrath | In |
25/01/2017 | 4 | Mick McGrath | In |
08/02/2017 | 6 | Mick McGrath | In |
22/02/2017 | 8 | Mick McGrath | In |
05/03/2017 | 10 | Mick McGrath | In |
22/03/2017 | 12 | Mick McGrath | In |
05/04/2017 | 14 | Mick McGrath | In |
26/04/2017 | 17 | Mick McGrath | Out |
09/05/2017 | 19 | Mick McGrath | In |
24/05/2017 | 21 | Mick McGrath | In |
07/06/2017 | 23 | Mick McGrath | out |
28/06/2017 | 26 | Mick McGrath | in |
11/01/2017 | 2 | Rachel Murphy | In |
25/01/2017 | 4 | Rachel Murphy | In |
08/02/2017 | 6 | Rachel Murphy | In |
22/02/2017 | 8 | Rachel Murphy | Out |
05/03/2017 | 10 | Rachel Murphy | In |
22/03/2017 | 12 | Rachel Murphy | In |
05/04/2017 | 14 | Rachel Murphy | In |
26/04/2017 | 17 | Rachel Murphy | Out |
09/05/2017 | 19 | Rachel Murphy | In |
24/05/2017 | 21 | Rachel Murphy | Out |
07/06/2017 | 23 | Rachel Murphy | out |
28/06/2017 | 26 | Rachel Murphy | out |
11/01/2017 | 2 | Roland Morris | In |
25/01/2017 | 4 | Roland Morris | In |
08/02/2017 | 6 | Roland Morris | In |
22/02/2017 | 8 | Roland Morris | In |
05/03/2017 | 10 | Roland Morris | In |
22/03/2017 | 12 | Roland Morris | In |
05/04/2017 | 14 | Roland Morris | In |
26/04/2017 | 17 | Roland Morris | In |
09/05/2017 | 19 | Roland Morris | In |
24/05/2017 | 21 | Roland Morris | In |
07/06/2017 | 23 | Roland Morris | Ex Member |
28/06/2017 | 26 | Roland Morris | Ex Member |
11/01/2017 | 2 | Ronan McGrath | In |
25/01/2017 | 4 | Ronan McGrath | Out |
08/02/2017 | 6 | Ronan McGrath | In |
22/02/2017 | 8 | Ronan McGrath | In |
05/03/2017 | 10 | Ronan McGrath | In |
22/03/2017 | 12 | Ronan McGrath | In |
05/04/2017 | 14 | Ronan McGrath | In |
26/04/2017 | 17 | Ronan McGrath | In |
09/05/2017 | 19 | Ronan McGrath | In |
24/05/2017 | 21 | Ronan McGrath | In |
07/06/2017 | 23 | Ronan McGrath | in |
28/06/2017 | 26 | Ronan McGrath | in |
11/01/2017 | 2 | Sean Manicle | In |
25/01/2017 | 4 | Sean Manicle | Out |
08/02/2017 | 6 | Sean Manicle | Out |
22/02/2017 | 8 | Sean Manicle | Out |
05/03/2017 | 10 | Sean Manicle | In |
22/03/2017 | 12 | Sean Manicle | In |
05/04/2017 | 14 | Sean Manicle | Out |
26/04/2017 | 17 | Sean Manicle | Out |
09/05/2017 | 19 | Sean Manicle | Out |
24/05/2017 | 21 | Sean Manicle | Out |
07/06/2017 | 23 | Sean Manicle | out |
28/06/2017 | 26 | Sean Manicle | out |
11/01/2017 | 2 | Shane Dunphy | Out |
25/01/2017 | 4 | Shane Dunphy | |
08/02/2017 | 6 | Shane Dunphy | In |
22/02/2017 | 8 | Shane Dunphy | Out |
05/03/2017 | 10 | Shane Dunphy | In |
22/03/2017 | 12 | Shane Dunphy | Out |
05/04/2017 | 14 | Shane Dunphy | In |
26/04/2017 | 17 | Shane Dunphy | In |
09/05/2017 | 19 | Shane Dunphy | In |
24/05/2017 | 21 | Shane Dunphy | Out |
07/06/2017 | 23 | Shane Dunphy | in |
28/06/2017 | 26 | Shane Dunphy | in |
11/01/2017 | 2 | Stephen Kehoe | In |
25/01/2017 | 4 | Stephen Kehoe | Out |
08/02/2017 | 6 | Stephen Kehoe | In |
22/02/2017 | 8 | Stephen Kehoe | In |
05/03/2017 | 10 | Stephen Kehoe | In |
22/03/2017 | 12 | Stephen Kehoe | Out |
05/04/2017 | 14 | Stephen Kehoe | In |
26/04/2017 | 17 | Stephen Kehoe | In |
09/05/2017 | 19 | Stephen Kehoe | Out |
24/05/2017 | 21 | Stephen Kehoe | In |
07/06/2017 | 23 | Stephen Kehoe | in |
28/06/2017 | 26 | Stephen Kehoe | out |
11/01/2017 | 2 | Stephen Wilde | In |
25/01/2017 | 4 | Stephen Wilde | In |
08/02/2017 | 6 | Stephen Wilde | In |
22/02/2017 | 8 | Stephen Wilde | In |
05/03/2017 | 10 | Stephen Wilde | In |
22/03/2017 | 12 | Stephen Wilde | In |
05/04/2017 | 14 | Stephen Wilde | In |
26/04/2017 | 17 | Stephen Wilde | In |
09/05/2017 | 19 | Stephen Wilde | In |
24/05/2017 | 21 | Stephen Wilde | In |
07/06/2017 | 23 | Stephen Wilde | in |
28/06/2017 | 26 | Stephen Wilde | in |
11/01/2017 | 2 | Thomas Roche | |
25/01/2017 | 4 | Thomas Roche | Ex member |
08/02/2017 | 6 | Thomas Roche | Ex member |
22/02/2017 | 8 | Thomas Roche | Ex member |
05/03/2017 | 10 | Thomas Roche | Ex member |
22/03/2017 | 12 | Thomas Roche | |
05/04/2017 | 14 | Thomas Roche | |
26/04/2017 | 17 | Thomas Roche | |
09/05/2017 | 19 | Thomas Roche | |
24/05/2017 | 21 | Thomas Roche | |
07/06/2017 | 23 | Thomas Roche | |
28/06/2017 | 26 | Thomas Roche | |
11/01/2017 | 2 | Wayne Farrelly | Out |
25/01/2017 | 4 | Wayne Farrelly | Out |
08/02/2017 | 6 | Wayne Farrelly | In |
22/02/2017 | 8 | Wayne Farrelly | Out |
05/03/2017 | 10 | Wayne Farrelly | Out |
22/03/2017 | 12 | Wayne Farrelly | Out |
05/04/2017 | 14 | Wayne Farrelly | Out |
26/04/2017 | 17 | Wayne Farrelly | Out |
09/05/2017 | 19 | Wayne Farrelly | Out |
24/05/2017 | 21 | Wayne Farrelly | Out |
07/06/2017 | 23 | Wayne Farrelly | out |
28/06/2017 | 26 | Wayne Farrelly | in |
19/07/2017 | 29 | Alan Doolan | |
19/07/2017 | 29 | Alan Maher | |
19/07/2017 | 29 | Anne Doyle | |
19/07/2017 | 29 | Anthony Murphy | |
19/07/2017 | 29 | Anthony Roche | |
19/07/2017 | 29 | Billy Hillis | |
19/07/2017 | 29 | Briain Flood | |
19/07/2017 | 29 | Ciarán Ráth | |
19/07/2017 | 29 | Conor Burke | |
19/07/2017 | 29 | Diarmuid Bolger | |
19/07/2017 | 29 | Darren Langrell | |
19/07/2017 | 29 | David Kehoe | |
19/07/2017 | 29 | Declan Power | |
19/07/2017 | 29 | Diarmuid Bolger | |
19/07/2017 | 29 | Eamon Doyle | |
19/07/2017 | 29 | Eugene Crosbie | |
19/07/2017 | 29 | John Casey | |
19/07/2017 | 29 | John McDonagh | |
19/07/2017 | 29 | John Murphy | |
19/07/2017 | 29 | Karol Jackson | |
